VA Metasys Building Automation Maintenance RFQ 36C24426Q0491
Department of Veterans Affairs · 36C24426Q0491. A facilities-maintenance quote request on an SF 1449 cover — 53 pages, with the form page read and excluded rather than parsed. 274 modal-verb candidates, the deterministic tier. This is the pipeline’s output as delivered, unedited — page-cited rows, and the Coverage tab below stating what was and wasn’t parsed.
| ID | § | Pg | Requirement | Modal | Owner |
|---|---|---|---|---|---|
| R-017 | B.4.3 | 8 | 4.6. The Contractor shall maintain an adequate supply of spare parts at all times to ensure prompt preventative maintenance and repair services. | shall | |
| R-068 | B.9.2.2 | 15 | Once approval is received, repairs must begin immediately so as to restore normal function as soon as possible. | must | |
| R-124 | C.1 | 20 | Unless the contract specifically provides otherwise, risk of loss or damage to the supplies provided under this contract shall remain with the Contractor until, and shall pass to the Government upon… | shall |
Three rows lifted verbatim from the workbook.
Download the workbook
Original solicitation: 36C24426Q0491 (PDF, as fetched 2026-08-15)
Coverage — what this shred read, and what it didn’t
Extracted from the workbook’s own Coverage tab. Numbers below are the shred’s honest account of itself.
| Measure | Value |
|---|---|
| Pages parsed | 51 of 53 |
| Pages with no extractable text | 3 |
| Modal candidates found | 274 |
| Added by full-document sweep | 371 |
| Dropped — sweep text not verbatim | 217 |
| Dropped — classified from context, not a candidate | 1 |
| QA corrections proposed but not applied | 0 |
| QA rows reviewed | 569 |
| QA corrections applied | 59 |
| QA review reached its output limit | no |
| Rows removed as carrying no obligation content | 1 |
| Classified binding | 544 |
| Excluded during classification | 77 |
| Referenced clauses detected | 176 |
| Attachments parsed inline | none detected |
| Attachments referenced but not parsed | EXHIBIT A, EXHIBIT B, EXHIBIT C, ATTACHMENT 2, ATTACHMENT 1 |
| Standard-form pages not parsed | page 1 (SF 1449) |
| Rows depending on unread targets | R-223, R-380 |
| Rows whose page could not be uniquely confirmed | 20 |
| Rows whose text continues from the cited page | 0 |
| What this shred covered | Read 51 of 53 pages; 1 produced no extractable text and are not represented in this matrix (page 3). Page 1 (SF 1449) is a standard government form; form pages are not parsed for requirements and produce no rows. 274 obligations were found by modal-verb matching and 371 more by a full-document pass, producing 568 matrix rows of which 544 are classified binding. 77 extracted passages were reviewed and produced no row because they carried no obligation. 1 row(s) were removed after review as carrying no obligation content — bare table quantities, and repeats of a row already in this matrix. 217 passage(s) identified by the full-document pass were discarded because the text returned did not match the source exactly, and are not represented in this matrix. 1 obligation(s) were identified in surrounding context rather than in the passages being classified, and were not carried into the matrix. 20 row(s) quote text that occurs on more than one page, so the page shown for them could not be confirmed from that text alone; read those rows against their section heading rather than the page number. This document names 5 attachment(s) whose contents were not supplied: EXHIBIT A, EXHIBIT B, EXHIBIT C, ATTACHMENT 2, ATTACHMENT 1. Obligations inside them are not in this matrix. 2 row(s) point at one of those unread targets and should be read as importing its obligations: R-223, R-380. Requirement text is reproduced as it appears in the source. Referenced clauses and standards are listed on the Referenced Clauses tab and are not expanded — reviewing what they import is expert work this shred does not perform. |
| Referenced clauses | Detected and listed, never expanded. A single citation can import further obligations; reviewing them is expert work this shred does not perform. |
| Confidence column | How many of three independent sweep runs found the row: High means all three, Medium two, Low one. Modal-verb rows read High by definition — that pass is deterministic and returned the same candidates on every run measured. In this workbook: 379 High, 10 Medium, 179 Low of 568 rows. The tiers say how a row was corroborated, not how likely it is to be right — no rate is quoted because the only grading on record was measured on a different distribution. |
| Build commit | f7729b4bcc04 |
| Generated (UTC) | 2026-09-04T16:44:27Z |
This sample also serves as one of the pipeline’s reference documents, so it shows the shred at its best — the fair test is your own document: drop any solicitation on the home page and the preview runs free in your browser. More samples.